Which product type do I need for my car?
Please see the below list of vehicles and charging types. New models are been added all the time, if you have any doubt please check the socket in the car. All Type 2 sockets will have 7 pins whereas Type 1 sockets only have 5 pins
TYPE 2 TYPE 2 TYPE 2 | ||
Abarth | Land Rover | Renault Megane |
Alpha | LDV | Renault Zoe |
Audi | LEVC | Rimac |
Bentley | Lexus | Seat |
BMW | Lotus | Skoda |
BYD | Mahindra | Smart |
Citroen (All except e-Berlingo Multispace) | Maxus | Smiths Edison Van |
Cupra | Mercedes | SsangYong Korando |
DS Automobile | MG | Subaru |
Fiat | Mini | Suzuki Across |
Ford 150 | Nissan Ariya | Tata |
Ford e-Transit | Nissan E nv200 | Tesla |
Ford Kuga | Nissan Leaf 2018 on | Toyota bZ4X |
Ford Mustang Mach-e | ORA Funky Cat | Toyota C- Hr |
Ford Tourneo Custom | Peugeot (except ION & Partner) | Toyota Corolla |
Ford Transit | Polestar | Toyota Estima |
Fuso eCanter | Porsche | Toyota Prius 2017 on |
Genesis G80 | Range Rover | Toyota Proace |
Honda (All except Clarity) | Renault Captur | Toyota RAV4 |
Hyundai | Renault Fluence 2014 on | Vauxhall Astra |
Jaguar | Renault Kangoo | Volkswagen |
Jeep | Renault Master | Volvo |
Kia | ||
TYPE 1 | ||
Chevrolet | ||
Citroen e-Berlingo Multispace | ||
Dynamo Taxi | ||
Fisker Karma | ||
Ford C - Max | ||
Ford Focus | ||
Honda Clarity | ||
Mitsubishi I Miev | ||
Mitsubishi Outlander | ||
Nissan ENV200 (2014-2018) | ||
Nissan Leaf pre 2018 | ||
Peugeot iON | ||
Peugeot Partner | ||
Renault Fluence Pre 2014 | ||
Toyota Auris | ||
Toyota Prius pre 2017 | ||
Vauxhall Ampera |